14 stations
- 22 kW Borneco · Clerigo Theix-Noyalo (56450) 2 bornes × 2 fiches CB 24h/24 T2
- 22 kW borneco hoteldevillenangis1 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis2 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis3 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis4 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis1 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis2 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis3 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis4 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco saint quentin Forcalquier (04300) 14 bornes × 14 fiches CB 24h/24 T2
- 11 kW Borneco · Ramsay Antony (92160) 1 borne CB 24h/24 T2
- 7 kW borneco casaa Forcalquier (04300) 1 borne CB 24h/24 T2
- 7 kW borneco casab Forcalquier (04300) 1 borne CB 24h/24 T2
- 7 kW Borneco · LEV Park Boissy-Saint-Léger (94470) 4 bornes × 4 fiches CB 24h/24 T2