12 stations
- 60 kW Sorel Energies Sorel Energies - Intermarché Nangis Nangis (77370) 48 bornes × 4 fiches CB 0,38 €/kWh 24h/24 CCS T2
- 22 kW Aldi · Nangis Nangis (77370) 4 bornes 24h/24 T2
- 22 kW borneco hoteldevillenangis1 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis2 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis3 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco hoteldevillenangis4 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis1 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis2 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis3 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW borneco postenangis4 Nangis (77370) 1 borne CB 24h/24 T2
- 22 kW Lidl · Nangis Nangis (77370) 2 bornes 0,29 €/kWh 24h/24 T2
- 7 kW Parking gare de Nangis P+R - EFFIA Nangis (77370) 4 bornes 24h/24 T2